Dota 2 - Nov 29 Competitive Matches - Europe |
- Nov 29 Competitive Matches - Europe
- Hero Discussion of the Day: Anti-Mage (November 28th, 2017)
- Dreamhack was my first LAN
- I'm top ranked now! Can't wait to kick your ass
- New Alliance Roster Revealed!!
- status resistance.avi
- W33 experiencing tinker hate
- Is there any interest in a Jazz music pack?
- SingSing cheats death twice
- Wyvern's Teeth
- ODPixel: “The argument that there's too much to watch, I don't buy into that at all. I think that's a load of garbage.”
- Pimpmuckl on observing
- What Valve say vs. What Valve mean
- Dota 2 Winter Battlepass Waiting Room
- Downside of new ranks get too much attention
- VP.9pasha: If I'd wanted to finish already dead game, I'd release MMR rating system like the current one
- Dota Summit 8 Talent Lineup
- new mmr system from perspective of 7.5k(old),6.5k(new)mmr player (based on personal experience only)
- top 200
- My boy Ramzes claimed the top spot in EU region
- Dota 2 comes through
- Re-add MMR to leaderboards
- So Dota 2 was put as #50 in the Top 100 Games of All Time List
- SingSing about the new MMR system
- RIP Antimage - Nov. 1 2017 - Nov. 18. 2017 † † †
- Arteezy is back boys
Nov 29 Competitive Matches - Europe Posted: 29 Nov 2017 04:53 AM PST Galaxy Battles II: Europe Qualifier
RostersEvil Corporation: Flens, Boxi, OwnedMe, ar3a1234, Chaoly, Ryūjin PENTA Sports: Skiter, Nine, Buugi, dnz, rmN Team Kinguin: Exotic_Deer, Nisha, Patos, kacor, eL lisasH Team Secret: Ace, MidOne, Fata, YapzOr, Puppey, Coach: Sunbhie Schedule
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero Discussion of the Day: Anti-Mage (November 28th, 2017) Posted: 28 Nov 2017 12:17 PM PST Anti-MagePeople don't apply the name 'Anti-Mage' to someone for no reason. His passive Mana Break attack allows him to deal extra damage and cripple a caster's mana supply. With a great understanding of the spiritual realm, he becomes more resilient against magical attacks using his Spell Shield, along with the ability to Blink across short distances for superb maneuverability. Seeking out weary casters, he uses Mana Void to inflict immense damage for high amounts of missing mana. Although he will be at a natural disadvantage to casters early on, as his powers grow, there is none better suited for bringing the greatest of spell casters down to their knees. Lore The monks of Turstarkuri watched the rugged valleys below their mountain monastery as wave after wave of invaders swept through the lower kingdoms. Ascetic and pragmatic, in their remote monastic eyrie they remained aloof from mundane strife, wrapped in meditation that knew no gods or elements of magic. Then came the Legion of the Dead God, crusaders with a sinister mandate to replace all local worship with their Unliving Lord's poisonous nihilosophy. From a landscape that had known nothing but blood and battle for a thousand years, they tore the souls and bones of countless fallen legions and pitched them against Turstarkuri. The monastery stood scarcely a fortnight against the assault, and the few monks who bothered to surface from their meditations believed the invaders were but demonic visions sent to distract them from meditation. They died where they sat on their silken cushions. Only one youth survived--a pilgrim who had come as an acolyte, seeking wisdom, but had yet to be admitted to the monastery. He watched in horror as the monks to whom he had served tea and nettles were first slaughtered, then raised to join the ranks of the Dead God's priesthood. With nothing but a few of Turstarkuri's prized dogmatic scrolls, he crept away to the comparative safety of other lands, swearing to obliterate not only the Dead God's magic users--but to put an end to magic altogether. Roles: Carry, Escape, NukerStrength: 22 + 1.3 Agility: 22 + 2.8 Intelligence: 12 + 1.8
Damage: 49-53 Armor: 2.67 Movement Speed: 310 Attack Range: 150 Missile Speed: Instant Base Attack Time: 1.45 Sight Range: 1800 (Day) / 800 (Night) Turn Rate: 0.5 SpellsMana Break Passive Burns an opponent's mana on each attack. Mana Break deals 50% of the mana burned as damage to the target.
A modified technique of the Turstarkuri monks' peaceful ways is to turn magical energies on their owner.
Blink Short distance teleportation that allows Anti-Mage to move in and out of combat.
In his encounter with the Dead Gods, Anti-Mage learned the value of being elusive.
Spell Shield Passive Increases Anti-Mage's resistance to magic damage.
Years of meditation and obsession with revenge have hardened Anti-Mage's skin against mystical opponents.
Mana Void Ultimate For each point of mana missing by the target unit, damage is dealt to it and surrounding enemies. The main target is also mini-stunned.
After bringing enemies to their knees, Anti-Mage punishes them for their use of the arcane arts. Talent Tree
MatchupsBest against
Worst against
Recent Changelog 7.07c
7.07b
7.07
7.06
7.02
Previous hero related threads Hero discussion of the day, 23.02.2012 Hero discussion of the day, 28.12.2012 Hero discussion of the day, 02.09.2013 Hero discussion of the day, 18.04.2014 Previous hero discussion Kaldr, the Ancient Apparition (November 21st, 2017) No Valve Artwork | Voice Responses | In-game Icon | Dota Cinema Video Overview | Dota2Wiki page | Liquipedia page | Hero discussion archive [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 03:44 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm top ranked now! Can't wait to kick your ass Posted: 29 Nov 2017 07:25 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Alliance Roster Revealed!! Posted: 29 Nov 2017 06:58 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 07:41 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 08:33 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there any interest in a Jazz music pack? Posted: 28 Nov 2017 08:02 PM PST My brother is studying jazz composition, and I think he could make a great music pack for Dota 2. It might take some convincing, but if there is interest it would make it a lot easier. Edit: it would probably be either 50s swing or modern jazz fusion, I can never tell with him until halfway through, but I can say, with utmost certainty, that it will be good. If I can get him to do it. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 08:27 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 04:13 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 09:34 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 08:14 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Valve say vs. What Valve mean Posted: 29 Nov 2017 07:48 AM PST What Valve say: "This update also expands the Leaderboard system to include many more players." "Your current historical preseason MMR value will be recorded and selectable in your profile" What Valve mean: "This update keeps the leaderboards capped at 200 players, and arbitrarily removes MMR from leaderboards, essentially making them less useful or informative than they were previously". ""Your current historical preseason MMR value will be deleted forever and not selectable in your profile" [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dota 2 Winter Battlepass Waiting Room Posted: 29 Nov 2017 10:32 AM PST As the title says. Get Hyped. It's time to get some new sets. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downside of new ranks get too much attention Posted: 29 Nov 2017 09:19 AM PST Ok here are the downsides/the downside of the new ranks: -> Very high tier mmr players get matched with lower tier -> game quality decreases for a short amount of time. (Before they created smurfs, because finding match took too long, because of too small player pool...:thinking: ) The problem is, that this affects only the very high tier regions, but they get a lot of attention through twitch, twitter, etc. I think for the wide range of players the new system is a much better place with less tilt, faster climbing and new challenges (seasons). Just give it a few weeks to get rid of the starting problems and adjusting the mmr ranges. I just want to say thank you for the new system and raise a voice for everybody who likes it, because those players probably dont have thousands of twitter followers. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 05:13 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Nov 2017 11:15 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new mmr system from perspective of 7.5k(old),6.5k(new)mmr player (based on personal experience only) Posted: 28 Nov 2017 08:43 PM PST
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2017 11:43 PM PST can valve just copy sc2 way of doing Top 200? mmr - wins / loses ty for ur time http://us.battle.net/sc2/en/ladder/grandmaster/legacy-of-the-void [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My boy Ramzes claimed the top spot in EU region Posted: 29 Nov 2017 07:17 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2017 12:22 PM PST I've had a rough past couple of years. Parents died to drug addiction, Fiance left me to chase better things, joined the army to have a decent life, but the one thing that has always provided me an escape was Dota 2. I see too many posts on here about how Dota is ruining lives, well today it saved one. Not one single family member called me to wish me happy birth day or hell even post on Facebook, but I'll always have Dota 2 mates that pull through. Thanks for being such an awesome Dota 2 community. The content on here is what keeps me going Edit: I'm humbled by your response. Just to show how awesome r/dota2 is. Thanks for making my day, I'm gonna remember this one. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2017 06:53 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Dota 2 was put as #50 in the Top 100 Games of All Time List Posted: 28 Nov 2017 08:19 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SingSing about the new MMR system Posted: 28 Nov 2017 03:41 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIP Antimage - Nov. 1 2017 - Nov. 18. 2017 † † † Posted: 29 Nov 2017 04:28 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2017 04:15 PM PST |
Post a Comment