China Top 2016 - Grand Finals - Newbee vs Evil Geniuses
Posted: 17 Dec 2016 11:23 PM PST
China Top 2016
Sponsored by General Administration of Sport of China
Need info on the event? Check out the Survival Guide
You can either Sort by new or use the Comment Stream.
Streams
Game 1
Evil Geniuses Victory!
- just kidding man - Arteezy
- Clint Eastwood - Sumail
- happy holidays - UNiVeRsE
- rtz fans - Zai
- what de fck+_+ - Cr1t
Game 2
- just kidding man - Arteezy
- Clint Eastwood - Sumail
- happy holidays - UNiVeRsE
- rtz fans - Zai
- what de fck+_+ - Cr1t
- Overview of the bracket and results
- Other match discussions: nadota | r/dota2 on Discord
submitted by /u/D2TournamentThreads
7.00 is killing my custom game and I can't do anything about it
Posted: 17 Dec 2016 06:34 PM PST
I've put a lot of work into my game: http://steamcommunity.com/sharedfiles/filedetails/?id=473718711
Over more than a year I've developed a unique ranked system, rewards system, custom game pass system and now it's all going to the trash bin because after 7.00 90% of players experience a crash after the game ends. Which means they will never see their rank progression or their custom game pass level progression.
I know only a week has passed, but I'm losing players every day, and you know what happens to games with no players: they die.
Players also report frequent crashes on selecting units (which I have never messed with) or even simply going to dashboard and back. And since the game is so short players never come back to play another one after a crash.
It's disheartening to see my creation die while being absolutely helpless.
submitted by /u/DoctorGester Over more than a year I've developed a unique ranked system, rewards system, custom game pass system and now it's all going to the trash bin because after 7.00 90% of players experience a crash after the game ends. Which means they will never see their rank progression or their custom game pass level progression.
I know only a week has passed, but I'm losing players every day, and you know what happens to games with no players: they die.
Players also report frequent crashes on selecting units (which I have never messed with) or even simply going to dashboard and back. And since the game is so short players never come back to play another one after a crash.
It's disheartening to see my creation die while being absolutely helpless.
[link] [comments]
Performance issue mega thread
Posted: 17 Dec 2016 05:58 PM PST
Introduction
Hey let's give Valve a hand and crowdsource some information for them so maybe we give them an idea where to look for the performance issues. I'm sure I'm not alone with hoping to get this issue fixed rather sooner than later.
Post structure:
- Possible fixes
- Instructions how to perform a benchmark
- Rows upon rows of benchmarks
Please also note that posting your performance is very helpful even if you've felt like you gained a lot of fps in this patch!
Edit1: And as another disclaimer, this isn't meant for in depth testing, simply a broad overview to possibly get an idea of odd outliers.
Edit2: Loads of results already, thanks guys! Off to sleep, going to update later.
Possible fixes
Section with fixes, working on that right now. Please post if you have an idea/suggestion that could help.
Renderer
Try to run the game with a different render engine. Possible options include:
- -nod9d3ex = The vanilla DirectX9. Might have some effects missing
- -opengl = Needs the OpenGL DLC, likely good performance on Nvidia cards (from my testing)
- -dx11 = Successor of DX9, likely good performance on AMD cards (from my testing)
- -vulkan = Needs the Vulkan DLC, was very good for AMD GPUs and low end CPUs before 7.00, now seems to have bugs
- none of the above = standard dx9ex setting, from my testing currently the best choice
Other launch commands
Please remove -high, -threads N or similar launch commands briefly to benchmark. Or if you want to test different ones, feel free to add these options in the details section of the table
Corrupted files of the File System and/or Dota 2
- Start -> cmd -> CTRL SHIFT ENTER, then type:
- "sfc /scannow" without ". This tests for corrupted files on the Windows System
- "dism /online /cleanup-image /restorehealth" without ". Similar to sfc /scannow, but repairs the Image Windows has
- Steam -> Dota 2 -> Right click -> Properties -> Verify Integrity of Game Cache, this verifies Dota 2 files
Shader cache
- For AMD users, turn off shader cache in Crimson via Gaming -> Global Settings -> Shader Cache
- For Nvidia users, disable Shader Cache in Nvidia Control Panel, then take a look into "C:\Windows\Temp\NVIDIA Corporation\NV_Cache" and delete the files, restart and re-enable shader cache
- Go into "C:\Games\Steam\steamapps\common\dota 2 beta\game\dota" and delete the "shaders_xx.vpk" files, then verify the integrity of the game cache afterwards or your dota will be visually buggy as hell.
- Please note that I don't recommend doing this.
General stuff
- Never run vsync on in Dota2 (or any game which isn't DX12) if you run windowed/borderless. Windows' compositor acts as triple-buffered Vsync so you don't need to tick it ingame, you'll have massive input lag else.
- Double check that if running an iGPU (Laptops, most Desktops even nowadays) that Dota runs on your dedicated GPU, this can be done in your drivers control panel
New Settings in 7.0
- Disabling Grass and moving Trees in Video options yields around a 5% performance boost each, sometimes more
- If you still like grass but don't want to disable it, you can use "r_grass_quality 1", from default of 2. This means there's less grass total. It goes up all the way to 5 if you're crazy for it.
How to perform a benchmark
- Download the demo file I've made a while ago (because recording a demo doesn't work right now [please fix!]) here, link is valid for 14 days.
- Paste the .dem file into your "Steam\steamapps\common\dota 2 beta\game\dota" folder
- go in-game and run "timedemo benchvulkan2.dem"
- Now the demo should run. It will look like low fps stuttery mess, this is normal. I can't make a new demo and I think something still is wrong with demos but at least we can benchmark reliably this way.
- After you're done, take a look into the "Source2Bench.csv" file in the same directory. The last line is the last run of the benchmark.
- Extract the "FPS" and "FPS Variability" numbers from the last line, these ones.
- Copy the schema below to fill in your CPU (note if not stock clocks), GPU (note if not stock clocks), GPU DRIVER, WINDOWS VERSION (WINDOWS KEY + R, type in "winver"), Renderer, Resolution, Details.
- Post the information in this thread.
_
copy paste this: FPS | FPS Variance | CPU | GPU | GPU DRIVER | Windows Version | Renderer | Resolution | Details ---|---|----|----|----|----|----|----|----
so for example a standard run for me would look like:
Standard run: 108.7 | 15.4 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 2560x1440 | All max except shadows on high, no vsync ---|---|----|----|----|----|----|----|----
and that looks like:
108.7 | 15.4 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 2560x1440 | All max except shadows on high, no vsync |
---|
Also please note that if you really have more time on your hands check out /u/aveyo's post here to generate a vprof log, this will give a better idea which sub routines are responsible for which cpu/gpu times among other things.
Like /u/moartuba pointed out this won't help with specific deep analysis at all, but is meant as a crowd-sourced test to see possible outlier configurations which Valve themselves could then take a closer look at.
Benchmarks
FPS | FPS Variance | CPU | GPU | GPU DRIVER | Windows Version | Renderer | Resolution | Details |
---|---|---|---|---|---|---|---|---|
108.7 | 15.4 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed |
94.6 | 9.2 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -gl | 1920x1080 | All max except shadows on high, no vsync, windowed |
108.6 | 16.7 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -vulkan | 1920x1080 | All max except shadows on high, no vsync, windowed |
106.2 | 16.0 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -dx11 | 1920x1080 | All max except shadows on high, no vsync, windowed |
108.6 | 16.1 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -nod3d9ex | 1920x1080 | All max except shadows on high, no vsync, windowed |
107.2 | 16.5 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed -threads 4 |
112.2 | 16.7 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed -threads 6 |
111.4 | 14.5 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed -threads 8 |
106.3 | 12.3 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed -threads 10 |
112.0 | 14,6 | 5820k 4.2ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed -threads 12 |
71.9 | 14.8 | 5820k 4.0ghz | Sapphire Fury Tri-X Stock | 16.12.1 | Windows 10 1511 | -vulkan | 1920x1080 | All max except shadows on high, no vsync, windowed |
49.3 | 3.0 | 5820k 4.0ghz | Sapphire Fury Tri-X Stock | 16.12.1 | Windows 10 1511 | -gl | 1920x1080 | All max except shadows on high, no vsync, windowed |
92.6 | 12.5 | 5820k 4.0ghz | Sapphire Fury Tri-X Stock | 16.12.1 | Windows 10 1511 | -dx11 | 1920x1080 | All max except shadows on high, no vsync, windowed |
71.9 | 14.8 | 5820k 4.0ghz | Sapphire Fury Tri-X Stock | 16.12.1 | Windows 10 1511 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, windowed |
89.0 | 9.5 | 5820k 4.0ghz | Sapphire Fury Tri-X Stock | 16.12.1 | Windows 10 1511 | -nod3d9ex | 1920x1080 | All max except shadows on high, no vsync, windowed |
61.8 | 9.4 | FX-4300 | Radeon R7 200 Series | 16.11.5 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All off except tree wind, render 100%, vsync on @monitor 70hz, texture medium, windowed |
61.8 | 12.1 | FX-4300 | Radeon R7 200 Series | 16.11.5 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All off except tree wind, render 100%, vsync off, texture medium, windowed |
99.1 | 12.8 | i7 4790k | GTX 980TI | 376.33 | Windows 8.1 version 6.3 Build 9600 | Default | 2560x1440 | Borderless Window, vsync off, max frames set to 144 |
100.6 | 12.8 | i7 4790k | GTX 980TI | 376.33 | Windows 8.1 version 6.3 Build 9600 | -nod9d3ex | 2560x1440 | Borderless Window, vsync off, max frames set to 144 |
97.9 | 12.2 | i7 4790k | GTX 980TI | 376.33 | Windows 8.1 version 6.3 Build 9600 | -opengl | 2560x1440 | Borderless Window, vsync off, max frames set to 144 |
100.7 | 14 | i7 4790k | GTX 980TI | 376.33 | Windows 8.1 version 6.3 Build 9600 | -dx11 | 2560x1440 | Borderless Window, vsync off, max frames set to 144 |
100.1 | 12.8 | i7 4790k | GTX 980TI | 376.33 | Windows 8.1 version 6.3 Build 9600 | -vulkan | 2560x1440 | Borderless Window, vsync off, max frames set to 144 |
85.3 | 15.4 | 4690k | gtx970 | 376.33 | Windows 10 pro 64b | default | 1900x1080 | Max Vsync off |
91.5 | 12.5 | i5 4570/3.2ghz | gtx 960 | 368.81 | Windows 10 1607 | default | 1920x1080 fullscreen | advanced settings all on except tree/grass/vsync,text and shadow on high .Render quality 100% |
57.3 | 10.1 | AMD FX-6300 3.5 ghz | GTX 960 4GB | 372.90 | Windows 10 1607 | default(?) | 1920x1080 | Textures and shadows on high. These are on: Animate Portrait, Additive Light Pass, World Lighting, Specular, High Quality Water |
91.5 | 12.5 | i5 4570/3.2ghz | gtx 960 | 368.81 | Windows 10 1607 | default | 1920x1080 fullscreen | advanced settings all on except tree/grass/vsync,text and shadow on high .Render quality 100% |
83.3 | 13.7 | i5-6400 | GTX 1060 - 6gb | 376.33 | Windows 10 1607 | Default | 1920x1080 | Everything but VSync turned on, Texture and Shadow Quality on high |
84.5 | 9.9 | i5 3550 3.9ghz | GTX 970 | 376.33 | Windows 7 7601 | Default | 1920x1080 | All max except shadows on high, no vsync,borderless window,frames set to 144(had constant 144),dual monitors |
56.1 | 8.4 | AMD FX8350 | MSI GTX 970 | 375.86 | Win 7 v6.1 | -dx9 | 1600x900 | borderless windowed, Everything ON / MAX except VSync |
55.8 | 8.7 | AMD FX8350 | MSI GTX 970 | 375.86 | Win 7 v6.1 | -dx11 | 1600x900 | borderless windowed, Everything ON / MAX except VSync |
48.6 | 10.8 | AMD FX8350 | MSI GTX 970 | 375.86 | Win 7 v6.1 | -vulkan | 1600x900 | borderless windowed, Everything ON / MAX except VSync |
107.3 | 13.8 | i7 490k | GTX 1070 | 372.54 | Windows 10 1607 | def | 1920x1080 | max V-sync OFF |
103.4 | 14.8 | i7 490k | GTX 1070 | 372.54 | Windows 10 1607 | -dx11 | 1920x1080 | max V-sync OFF |
74.6 | 10.0 | i7-4770 3.4 GHz | GTX 1070 | 376.33 | Windows 10 1607 | Default | 1920x1080 | All max except shadows on high, no vsync, borderless window, frames set to 240, dual monitors |
81.9 | 16.9 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -vulkan | 1920x1080 | Game rendering quality at max, everything turned off except animate portrait, additive light pass, world lighting, specular/light blooms, HQ water and dashboard, texture quality high, borderless windowed, no vsync, fps limited to 144 |
73.1 | 12.3 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -dx11 | 1920x1080 | same as above |
76.8 | 12.2 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -dx11 | 1920x1080 | same as above, 2nd benchmark |
72.9 | 14.6 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | default (dx9ex) | 1920x1080 | same as above |
73.9 | 13.2 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | default (dx9ex) | 1920x1080 | same as above, 2nd benchmark |
47.1 | 8.3 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -gl | 1920x1080 | same as above |
51.6 | 6.2 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -gl | 1920x1080 | same as above, 2nd benchmark |
71.8 | 19.1 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -nod3d9ex | 1920x1080 | same as above |
82.6 | 19.8 | i5 4570 | Radeon R9 270x | Windows 7 7601 | 15.11.1 | -nod3d9ex | 1920x1080 | same as above, 2nd benchmark |
98.5 | 17.4 | i7 490k | GTX 1070 | 372.54 | Windows 10 1607 | -gl | 1920x1080 | max V-sync OFF |
108.9 | 15.9 | i7 490k | GTX 1070 | 372.54 | Windows 10 1607 | -vulkan | 1920x1080 | max V-sync OFF |
47 | 6.3 | i7-4710HQ 2.50 ghz | GTX 860M | 372.90 | Windows 10 1607 | default | 1920x1080 | all max except shadows: high no vsync |
115.4 | 13.7 | i7-6700k 4.00 GHz | GTX 1070 | N/A | Windows 10 64b | default | 1920x1080 | All max except shadows on high, no vsync, windowed |
79.2 | 15.4 | i5-4570 | R9 380 4GB | 16.12.1 | Windows 10 1607 | Default (dx9ex) | 1920 x 1080 | The following are on: Additive Light pass, World Lighting, Ambient Occlusion, Normal Maps, Ground Parallax, Anti-Aliasing, Specular and Light Blooms, High quality dashboard. High Textures, medium shadows and 100% Render quality. |
80.1 | 15.4 | i5-4570 | R9 380 4GB | 16.12.1 | Windows 10 1607 | nod9d3ex | 1920 x 1080 | see above |
77.9 | 15.3 | i5-4570 | R9 380 4GB | 16.12.1 | Windows 10 1607 | opengl | 1920 x 1080 | see above |
74.3 | 17.8 | i5-4570 | R9 380 4GB | 16.12.1 | Windows 10 1607 | vulkan | 1920 x 1080 | see above |
125.2 | 14.4 | i7 6700k | GTX 1080 1683mhz | 376.33 | Windows 10 1607 | default | 1920x1080 | All max, no vsync, fullscreen |
78 | 12.8 | i7-5700HQ 2.70Ghz | GTX 960M | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | Additive Light Pass, Ambient Cloth Simulation, Grass, High Quality Water, Atmospheric Fog, Vsync, Tree Wind are all off. Rest are on. Texture quality High. Shadow quality Med. Game screen Render Quality 100%, Max frames allowed - 120. Display Mode - Exclusive Fullscreen |
92.3 | 12.7 | i5 2500K 4.5 GHz | GTX 960 4GB 1463C 3524M | 368.22 | 10 1607 | default | 1920x1080 | V-Sync OFF, High Quality Dash OFF, Max, Borderless |
90.7 | 12.4 | i5 2500K 4.5 GHz | GTX 960 4GB 1463C 3524M | 368.22 | 10 1607 | default | 1920x1080 | V-Sync OFF, High Quality Dash OFF, Max, Exclusive Full Screen |
103.1 | 13.8 | 4670k stock up to 3.8GHz | GTX 1070 FTW stock | 376.33 | Windows 10 1607 | default | 1920x1080 | All max, no vsync |
43.9 | 5.8 | i7 5930k | Radeon R9 290X | 21.19.164.257 | Win 10 1607 | -vulkan | 3840 x 2160 | max, shadow quality High |
96.7 | 16.4 | i5-2500k(4.2 Ghz) | EVGA GTX 780SC Stock | 376.33 | Win 10 Pro v.1511 | VULKAN | 1920x1080 | only checked box is normal maps, TQ Med, SQ Med, 100% Render, 120 Max Frames |
105.6 | 14.4 | i7-5820k | GTX 980ti | 372.70 | Windows 10 1607 | DX9 | 1920x1080 Borderless Window | Custom Config Ultra except No Vsync |
103.9 | 14.7 | i7-5820k | GTX 980ti | 372.70 | Windows 10 1607 | DX11 | 1920x1080 Borderless Window | Custom Config Ultra except No Vsync |
44.2 | 6.3 | i3 4160 | GTX 1050 | 376.33 | Windows 7 | default | 1366x768 | max V-sync OFF |
37.8 | 4.4 | i3-3240 | GTX 960 2GB | 376.33 | advanced settings all on except tree/grass/vsync,text and shadow on high .Render quality 100% | |||
46.1 | 2.8 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx11 | 1920x1200 | Max, No Vsync, Borderless |
48.1 | 2.1 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | Max, No Vsync, Borderless |
48.0 | 2.0 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -nodx9ex | 1920x1200 | Max, No Vsync, Borderless |
50.4 | 2.1 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | Max, No Vsync, Borderless, Dedicated fullscreen |
163.7 | 21.1 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | All off, 100% scaling, Borderless |
171.2 | 21.7 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | All off, 100% scaling, Dedicated fullscreen |
55.1 | 2.2 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | All max except shadows off, No Vsync, Borderless |
51.0 | 1.9 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | All max except grass off, No Vsync, Borderless |
52.8 | 7.7 | 5820k 4.4Ghz | AMD 5870 Gpu875MHz Ram1250Mhz | Crimson 16.2.1 | Win 7 ult 64 7601 SP1 | -dx9ex | 1920x1200 | All max except textures medium, No Vsync, Borderless |
75.6 | 12.4 | AMD 8320 @ 4.6 GHz | 2x GTX 970 (SLi) | 375.95 | Win 10 1607 | -dx11 | 1920x1080 | All max, no AA, no V-sync, no launch options |
74.7 | 12.2 | AMD 8320 @ 4.6 GHz | 2x GTX 970 (SLi) | 375.95 | Win 10 1607 | -dx11 | 2560x1440 | All max, no AA, no V-sync, no launch options |
39.0 | 9.8 | AMD 8320 @ 4.6 GHz | 2x GTX 970 (SLi) | 375.95 | Win 10 1607 | -default | 3840x2160 | All max, no AA, no V-sync, no launch options |
72.6 | 12.4 | AMD 8320 @ 4.6 GHz | 2x GTX 970 (SLi) | 375.95 | Win 10 1607 | -dx11 | 3840x2160 | All max, no AA, no V-sync, -no launch options |
71.7 | 12.2 | AMD 8320 @ 4.6 GHz | 2x GTX 970 (SLi) | 375.95 | Win 10 1607 | -dx11 | 3840x2160 | All max, no AA, no V-sync, -high -threads 8 |
105.6 | 14.4 | i7-5820k | GTX 980ti | 372.70 | Windows 10 1607 | DX9 | 1920x1080 Borderless Window | Custom Config Ultra except No Vsync |
103.9 | 14.7 | i7-5820k | GTX 980ti | 372.70 | Windows 10 1607 | DX11 | 1920x1080 Borderless Window | Custom Config Ultra except No Vsync |
96.7 | 16.4 | i5-2500k(4.2 Ghz) | EVGA GTX 780SC Stock | 376.33 | Win 10 Pro v.1511 | VULKAN | 1920x1080 | |
103.1 | 13.8 | 4670k stock up to 3.8GHz | GTX 1070 FTW stock | 376.33 | Windows 10 1607 | default | 1920x1080 | All max, no vsync |
139.4 | 20.2 | Intel i5-3570k | Radeon 280x | 16.3.2 | Win 8 64-bit | default | 1920x1280 | Exclusive Fullscreen, Normal Maps, Texture High, Shadow Off, Render Quality 100%, Max FPS 300 |
69.2 | 9.4 | i5 2500k @4.32Ghz | GTX 1070 | 375.95 | Windows 7 | Default | 1920x1080 | Borderless Window, vsync off |
51.1 | 8.4 | i5 2500k @4.32Ghz | GTX 1070 | 375.95 | Windows 7 | Default | 1920x1080 | Borderless Window, vsync off, watching Twitch on Source |
71.6 | 14.4 | fx 6300 | r9 380 2gb | amd relive 16.12.1 | windows 10 1607 | default | 1366x768 | lowest settings possible |
97.4 | 12.1 | i7-6700 3.40GHz | GTX 970 | 376.33 | Windows 10 1607 | default | 1920x1080 | Max v-sync off borderless window |
86.7 | 13.9 | i7 4790k | R9 390 | Radeon Software Version 16.11.5 | Windows 10 Home (Build 14393.576) | DX11 | 1920x1080 | All settings max, borderless fullscreen |
117.4 | 13.6 | i5 6600K 4.6GHz | GTX 1060 6GB | 376.09 | Windows 10 1607 | -gl | 1920x1080 | All max, Ultra shadow, no vsync, fullscreen |
131.7 | 15.0 | i5 6600K 4.6GHz | GTX 1060 6GB | 376.09 | Windows 10 1607 | -nod3d9ex | 1920x1080 | All max, Ultra shadow, no vsync, fullscreen |
126.6 | 14.1 | i5 6600K 4.6GHz | GTX 1060 6GB | 376.09 | Windows 10 1607 | -dx11 | 1920x1080 | All max, Ultra shadow, no vsync, fullscreen |
126.3 | 18.7 | i5 6600K 4.6GHz | GTX 1060 6GB | 376.09 | Windows 10 1607 | -vulkan | 1920x1080 | All max, Ultra shadow, no vsync, fullscreen |
57.1 | 8.0 | i5 3570 3.4 GHz | GTX 750Ti | 21.21.13.6909 | Windows 10 1607 | -dx9 | 1920x1080 | Max V-sync OFF |
59.1 | 8.1 | i5 3570 3.4 GHz | GTX 750Ti | 21.21.13.6909 | Windows 10 1607 | -gl | 1920x1080 | Max V-sync OFF |
58.1 | 8.3 | i5 3570 3.4 GHz | GTX 750Ti | 21.21.13.6909 | Windows 10 1607 | -dx11 | 1920x1080 | Max V-sync OFF |
59.2 | 8.2 | i5 3570 3.4 GHz | GTX 750Ti | 21.21.13.6909 | Windows 10 1607 | -vulkan | 1920x1080 | Max V-sync OFF |
88.2 | 10.4 | i5 6600 | GTX 960 | 375.86 | Window 10 1607 | -dx11 | 1920 x 1080 | Display mode : Borderless Window Disabled list : World lighting, Specular, Specular and Light Blooms, Vsync Texture Quality : Med Shadow Quality : Hight Game Screen Render Quality : 90% Maximum FPS allowed : 120 |
51.8 | 9.1 | FX-8350 4.4Ghz | RX 480 1303Mhz / 1750mem | 16.12.1 | Windows 10 1607 | DX11 | 1920x1080 | All max except Tree Wind/Grass |
100.3 | 13.6 | i7 2600k 4.4ghz | GTX 960 1473mhz/3764mem | 376.33 | Windows 10 1607 | Default | 1920x1080 | All max except shadows on high, no vsync, fullscreen |
47.6 | 2.4 | i7 4790k | GTX 470 | 376.33 | Windows 10 1607 | default (dx9ex) | 1920x1080 | All max except shadows on high, no vsync, exclusive fullscreen |
47.6 | 2.5 | i7 4790k | GTX 470 | 376.33 | Windows 10 1607 | -nod9d3ex | 1920x1080 | All max except shadows on high, no vsync, exclusive fullscreen |
45.4 | 4.5 | i7 4790k | GTX 470 | 376.33 | Windows 10 1607 | -gl | 1920x1080 | All max except shadows on high, no vsync, exclusive fullscreen |
50.8 | 2.1 | i7 4790k | GTX 470 | 376.33 | Windows 10 1607 | -dx11 | 1920x1080 | All max except shadows on high, no vsync, exclusive fullscreen |
130.2 | 17.5 | 6700k 4.6ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | default (dx9ex) | 2560x1440 | All max, no vsync |
135.1 | 16.5 | 6700k 4.6ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -gl | 2560x1440 | All max, no vsync |
125.6 | 17.0 | 6700k 4.6ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -dx11 | 2560x1440 | All max, no vsync |
121.6 | 23.1 | 6700k 4.6ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -vulkan | 2560x1440 | All max, no vsync |
135.2 | 16.4 | 6700k 4.6ghz | GTX 1080 2050mhz/5400mem | 376.33 | Windows 10 1607 | -nod3d9ex | 2560x1440 | All max, no vsync |
98.1 | 13.3 | i5 6600k | GTX 1060 6gb | 376.09 | Windows 10 1607 | default | 1920x1080 | All max except shadows on high, tree wind off, grass quality 1, vsync off |
90.1 | 12.3 | i5 6600k | GTX 1060 6gb | 376.09 | Windows 10 1607 | -dx11 | 1920x1080 | All max except shadows on high, tree wind off, grass quality 1, vsync off |
98.7 | 13.5 | i5 6600k | GTX 1060 6gb | 376.09 | Windows 10 1607 | -opengl | 1920x1080 | All max except shadows on high, tree wind off, grass quality 1, vsync off |
58.4 | 10.3 | AMD FX 8320 | AMD HD 6670 | 15.301.1901 | Windows 10 1511 | DX9 | 1366X768 | Fullscreen(AA, Vsync off), Tex medium and shadows high |
128 | 14.2 | 6700k @ 4.4 | GTX 1060 6GB | 376.33 | Win 10 1607 | Default | 1920 x 1080 | All MAX, No Vsync, Borderless Window |
125.8 | 14.2 | 6700k @ 4.4 | GTX 1060 6GB | 376.33 | Win 10 1607 | -no3d39ex | 1920 x 1080 | All MAX, No Vsync, Borderless Window |
116.9 | 15.8 | 6700k @ 4.4 | GTX 1060 6GB | 376.33 | Win 10 1607 | -dx11 | 1920 x 1080 | All MAX, No Vsync, Borderless Window |
124.1 | 17.6 | 6700k @ 4.4 | GTX 1060 6GB | 376.33 | Win 10 1607 | -gl | 1920 x 1080 | All MAX, No Vsync, Borderless Window |
130.3 | 16 | 6700k @ 4.4 | GTX 1060 6GB | 376.33 | Win 10 1607 | -vulkan | 1920 x 1080 | All MAX, No Vsync, Borderless Window |
30.9 | 6.4 | Core 2 duo E8200 3.2Ghz | GTX 660 1032Mhz, 2GB VRAM | 376.33 | Windows 10 64bit | Vulkan | 1360x768 | Everything max/toggled except for animated portrait and high quality water, frame cap to 120, no vsync. |
60 | 9.4 | i5-3450 | GTX 760 1020/mem 6008MHZ | 376.33 | Windows 10 1607 | No launch option | 1920x1080 | All max, shadow high & borderless |
68.1 | 10.7 | i5-3450 | GTX 760 1020/mem 6008MHZ | 376.33 | Windows 10 1607 | -vulkan | 1920x1080 | All max, shadow high & borderless |
53 | 5.4 | i5-3450 | GTX 760 1020/mem 6008MHZ | 376.33 | Windows 10 1607 | -gl | 1920x1080 | All max, shadow high & borderless |
64.4 | 8.4 | i5-3450 | GTX 760 1020/mem 6008MHZ | 376.33 | Windows 10 1607 | -dx9 | 1920x1080 | All max, shadow high & borderless |
62.3 | 8.1 | i5-3450 | GTX 760 1020/mem 6008MHZ | 376.33 | Windows 10 1607 | -nod3d9ex | 1920x1080 | All max, shadow high & borderless |
65.1 | 9.5 | i5-3450 | GTX 760 1020/mem 6008MHZ | 376.33 | Windows 10 1607 | -dx11 | 1920x1080 | All max, shadow high & borderless |
74.5 | 11.0 | i3 4170 3.7ghz | GTX 960 2gb | 365.1 | Windows 10 1607 | default | 1360x768 | Exclusive fullscreen, texture quality high, shadow quality med, animate portraits on, normal maps on, anti aliasing on, game screen render 100%, maxframes allowed 240 |
108.8 | 13.5 | i5 4670K @4.4Ghz | GTX 970 | 376.19 | Windows 10 1607 | Default | 1920x1080 | All video settings max, Fullscreen, no vSync, 144fps cap |
