Dota 2 - Jan 10 Competitive Matches - Europe & CIS |
- Jan 10 Competitive Matches - Europe & CIS
- Jan 10 Competitive Matches - North & South America
- Save Custom Games
- The battle for midlane is too toxic.
- EPICENTER: XL Dota 2 Major announced with 1 million prize-pool
- ESL and PGL steal team HFZ win in open qualis without any reason
- Top 10 teams earnings for 2017 year
- Dota IMBA release his own Overthrow version!
- Long Story Short: I played a quick game before bed
- Can we get some more options to display on our profiles?
- I'm an Ancient player and I'm curious if any other players at my level have this experience?
- If anyone can tell me what this guy was trying to say, I'll buy you a large coke.
- Definitely isn't much, but starting at 500 mmr i'm proud
- PSA: Your attitude towards your teammates affects your MMR.
- buldog dota
- Wait a minute...
- Huskar getting tossed back into fight after buyback
- qop cosplay
- Svens old Dota 1 sword "Demon Glaive" face wrong direction
- Definitely isn't much, but starting at 2000 mmr i'm proud
- Mineski CEO: "A productive discussion with G.A.B. Chairman Abraham Mitra in regards to the recent misunderstanding. International Players, Publishers and other stakeholders need not to worry about esports events in the Philippines."
- Survey about roles in Dota
- KheZu gets ganked
- Dewarding.jpeg
- Why Jakiros is so Slow
- People in SEA be like...
- In a parallel universe...
Jan 10 Competitive Matches - Europe & CIS Posted: 10 Jan 2018 06:16 AM PST ESL One Katowice: Europe & CIS Qualifiers
The Bucharest Major: Europe & CIS Qualifier
RosterCISEffect: Nikobaby, Afoninje, Sedoy, KingR, Maden Gambit Esports: Daxak, Cooman, chshrct, Bignum, ALWAYSWANNAFLY HunkysFromZavod: Mariachi, USHUSHUSH, XaKoH, sanyaquez, KaHT MEGA-LADA E-Sports: 11zone, iMBa, TTR, Immersion, ufir M19: Sedoy, Nix, nongrata, NoFear, Muriel No Creativity: Nefrit, Scandal, Massacre, Slander, MaTa Suicide_Team99: 633, PuberrrR, Shachlo, VANSKOR, yol Team Empire: Silent, fn, Ghostik, yoky-, Miposhka, Coach: JotM Team Spirit: Illidan, iLTW, DkPhobos, fng, Biver, Coach: TheHeartlessKing Vega Squadron: Palantimos, G, Blizzy, Zayac, CemaTheSlayeR, Coach: Kipspul EuropeEvil Corporation: Nox, Ryūjin, OwnedMe, Handsken, Chaoly OG: N0tail, Resolut1on, s4, JerAx, Fly, Coach: 7ckngMad PENTA Sports: oliver, Nine, Buugi, dnz, rmN- Planet Dog: Ditya Ra, ??, ??, MiLAN, j4 MansNotHot: CharlieDota, cancel^, SexyBamboe, akiM, ComeWithMe Team Doggie: Gorgc, Arise, HesteJoe-Rotten, akiM, Noia, Team Kinguin: Exotic_Deer, Nisha, Patos, kacor, eL lisasH Team Singularity: Adamsson, Mastermind, Mikey, Solen, Bashruk Team World: ana, Keyser, Forev, SVG, Saksa The Final Tribe: Era, NoX, jonassomfan, ?, Handsken Schedule
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 10 Competitive Matches - North & South America Posted: 10 Jan 2018 09:44 AM PST StarLadder i-League Invitational #4: North America Qualifier
ESL One Katowice: North & South American Qualifiers
The Bucharest Major: North & South American Qualifiers
RostersNorth AmericacompLexity Gaming: Chessie, Limmp, Moo, Zfreek, Kyle OpTic Gaming: Pajkatt, CCnC, zai, 33, PPD Immortals: QO, MP, MSS, Febby, DuBu, Coach: March Animal Planet: Ritsu, bryle, MoonMeander, Aui_2000, kitrak VGJ.Storm: BananaSlamJamma, Ryoya, monkeys-forever, FrancisLee, Stan King Blue Pikachu: AandAlolz, ToXiN-, SMD, ima_sheep(sux), Alren 5 Turtles: YJes-, DK, Sword, Jason, CaSH South AmericaInfamous: Kotarō Hayama, p4pita, StingeR, Scofield, Accel SG e-sports: Constabile, 4dr, Liposa, Thiolicor, Bardo paiN Gaming: hFn, KINGRD, tavo, Duster, TBD T Show: Therence, CYS, H1j4ck, Lolingblue, 444 Mad Kings: Atun, Nada, Robo-Z, Prada, sl4d1n- Midas Club Elite: Arms, Mandy, Fuga, Dashka, Gambling Schedule
Countdown times are in EST. All times are subject to change based on the length of matches and delays. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 10 Jan 2018 07:13 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The battle for midlane is too toxic. Posted: 10 Jan 2018 03:06 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPICENTER: XL Dota 2 Major announced with 1 million prize-pool Posted: 10 Jan 2018 02:01 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESL and PGL steal team HFZ win in open qualis without any reason Posted: 10 Jan 2018 06:38 AM PST Tier 3 team HFZ from CIS won two open qualifications for closed qualifications "ESL Katowice" and "PGL Bucharest" Majors. Both tournaments are supported by Valve. ESL and PGL scheduled team HFZ in the same time, so team HFZ can't play both quali as it is impossible. When ESL and PGL admins were informed about that issue, they responded something like this: "Sorry, you can play only in one quali, you should choose, your place going to take team lost against you." WTF? That guys didn't sleep for days, played hard and now everything they did means nothing. Really, I would be very disappointed on their place. Thank you PGL and ESL for truly fair organization system you implemented! Dota 2 become a real sport (nope)! UPD. ESL explained their position and it looks clear. PGL should change something as it is their fault. UPD2. HFZ decided to skip ESL quali. Looks they are loosing first game in PGL quali...( [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 teams earnings for 2017 year Posted: 10 Jan 2018 04:02 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dota IMBA release his own Overthrow version! Posted: 10 Jan 2018 04:21 AM PST So there it is! We've just released Imbathrow, wich is basically Overthow with imba heroes, and most important without that huge lag spike at the beginning (wich usually disconnects 60-70% of the players). This mod is added to Dota IMBA mod as an additional map, therefore heroes are as IMBA as on any other map! The differences with original Overthrow (aside IMBA heroes and items) are minor, as the goal was mostly to give a lag-free Overthrow with a nice player count. Full changelog: https://www.dota2imba.org/the-real-frostivus-arrives/703b Edit: In case you wonder, the map choosed right now is Temple Quartet, might change in the future (replace temple_quartet with desert_quintet) [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Story Short: I played a quick game before bed Posted: 10 Jan 2018 08:14 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can we get some more options to display on our profiles? Posted: 10 Jan 2018 05:54 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm an Ancient player and I'm curious if any other players at my level have this experience? Posted: 10 Jan 2018 05:52 AM PST Ranked games at my level are actually decent. Not many people flame and generally players know what to do. However sometimes we get Divine player in our games and almost always they are the ones who play really really bad and flame like crazy. I have a friend at my level and he agrees that when he plays with Divine players those games are usually very bad. As my rank is going up I'm seriously worried that I'll have to face more and more of those guys. So I just want to see if this is happening to others or this is maybe jut my perception? Are early Divine players kind of shit? I'm curious about the opinion of Divine players as well. How would you describe your games? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If anyone can tell me what this guy was trying to say, I'll buy you a large coke. Posted: 10 Jan 2018 06:39 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitely isn't much, but starting at 500 mmr i'm proud Posted: 10 Jan 2018 12:04 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSA: Your attitude towards your teammates affects your MMR. Posted: 10 Jan 2018 07:50 AM PST So logically, you should always flame them, put blame on them and try to tilt them, so that your MMR is a true reflection of your skill, untainted by human factors. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 10 Jan 2018 05:18 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Jan 2018 10:59 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huskar getting tossed back into fight after buyback Posted: 10 Jan 2018 06:10 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Jan 2018 12:43 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svens old Dota 1 sword "Demon Glaive" face wrong direction Posted: 10 Jan 2018 02:11 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitely isn't much, but starting at 2000 mmr i'm proud Posted: 10 Jan 2018 09:06 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 10 Jan 2018 03:03 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 10 Jan 2018 06:59 AM PST There has been a lot of talk on this sub recently about people not generally wanting to play some roles, some roles being generally more fun than others, griefing when people don't get there preferred roles, etc. There have been suggestions of ways to change this, such as queuing for specific roles, but I think that before such suggestions come out we need a better understanding of the overall situation. I have therefore devised a survey in an attempt to link the roles people enjoy playing with what they actually regularly do play in pubs and how this compares to the standard 1-5 roles of competitive Dota 2. I've also tried to make it understandable for players who may not be well versed in the terminology often used to describe roles. I'd be very happy if you'd spend the time to fill in the (short) survey at the link below: I'll of course share the data and try to make sense of the results. Hope to get a lot of responses! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 10 Jan 2018 03:56 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Jan 2018 04:30 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Jan 2018 01:10 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 10 Jan 2018 05:15 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Jan 2018 08:51 PM PST |
You are subscribed to email updates from Dota 2 on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Post a Comment