Dota 2 - Hero Discussion of the Day: Rigwarl, the Bristleback (February 6th, 2018) |
- Hero Discussion of the Day: Rigwarl, the Bristleback (February 6th, 2018)
- Feb 7 Competitive Matches - Europe
- Technolgy isn't there yet...
- Queen of Pain Loading Screen 1660% price increase!
- "You either go to Na'vi or we just drop you off right here."
- We faced legendary c00s today
- New Synderen stack.
- Made a new personal record after 7.08 dropped!
- Savage Kyle
- LFY.Ohaiyo
- Did this Windranger just cheat against me?
- Unbiased Casting of EG From Trent and Slacks
- Behavior score system is easily abusable?
- SirActionSlacks has 999 omni games and he hasnt played omni for 2 months
- Mad Lads Official roster return of Khezu, SyndereN & qojqva (ex-Escape players) with Madara and MNT (former Ad Finem/Mousesports)
- DotA 2 Item timings
- The group draw for the #ESLOne Katowice Major is complete!
- I'm ready for tomorrow
- Why did Valve remove Rank Medals from pro matches aftergame stats? Is it bug or feature?
- Complexity new HQ
- #helpFlow 1 v 1 tournament between CIS pros has already started
- 458-top 1 player of the South Asia Trying to help this guy!
- FeelsAntiMageMan
- Sorry guys I messed up...
- 2D meets Dota2 lul
- Men will be men ¯\_(ツ)_/¯
Hero Discussion of the Day: Rigwarl, the Bristleback (February 6th, 2018) Posted: 06 Feb 2018 01:52 PM PST Rigwarl, the BristlebackBristleback is a melee strength hero famous for his array of synergistic, simplistic, and yet effective spells with low mana costs and cooldowns. Though each cast of his spells has relatively weak potency on its own, their instances have a cumulative effect, making the Bristleback quite deadly the longer he stays alive in a fight; this is directly reflected in his ultimate, Warpath, which powers up his movement and attack damage based on the number of spells he recently cast. He is able to increasingly slow his enemies down and reduce their armor with Viscous Nasal Goo and hit them with a barrage of Quill Sprays, making him an effective chaser when ganking enemies. His low strength gain makes him seem less tanky than most strength heroes at first glance, but his signature Bristleback passive substantially reduces all damage he takes from the sides and especially the rear, making him very difficult to bring down if he's facing away from his enemies. In the right hands, Bristleback is a powerful ganker in the early stages of the game, and a powerful hard carry in the later stages depending on how much farm he gets. Lore Never one to turn his back on a fight, Rigwarl was known for battling the biggest, meanest scrappers he could get his hands on. Christened Bristleback by the drunken crowds, he waded into backroom brawls in every road tavern between Slom and Elze, until his exploits finally caught the eye of a barkeep in need of an enforcer. For a bit of brew, Bristleback was hired to collect tabs, keep the peace, and break the occasional leg or two (or five, in the case of one unfortunate web-hund). After indulging in a night of merriment during which bodily harm was meted out in equal parts upon both delinquent patrons and his own liver, Bristleback finally met his match. "Your tusks offend me, sir," he was heard to drunkenly slur to one particularly large fellow from the northern wastes whose bill had come due. What followed was a fight for the ages. A dozen fighters jumped in. No stool was left unbroken, and in the end, the impossible happened: the tab went unpaid. Over the weeks that followed, Bristleback's wounds healed, and his quills grew back; but an enforcer's honor can be a prickly thing. He paid the tab from his own coin, vowing to track down this northerner and extract redemption. And then he did something he'd never done before: he actually trained, and in so doing made a startling discovery about himself. A smile peeled back from his teeth as he flexed his quills. Turning his back to a fight might be just the thing. Roles: Carry, Durable, Initiator, NukerStrength: 22 + 2.2 Agility: 17 + 1.8 Intelligence: 14 + 2.8
Damage: 44-54 Armor: 3.83 Movement Speed: 290 Attack Range: 150 Missile Speed: Instant Base Attack Time: 1.8 Sight Range: 1800 (Day) / 800 (Night) Turn Rate: 1 SpellsViscous Nasal Goo Covers a target in snot, causing it to have reduced armor and movement speed. Multiple casts stack and refresh the duration.
Having caught a cold while stuck in the snow, Bristleback turns it to his advantage.
Quill Spray Sprays enemy units with quills dealing damage in an area of effect around Bristleback. Deals bonus damage for every time a unit was hit by Quill Spray in the last 14 seconds.
An enforcer's honor can be a prickly thing. So can his quills.
Bristleback Passive Bristleback takes less damage if hit on the sides or rear. If Bristleback takes 210 damage from the rear, he releases a Quill Spray of the current level.
Turning his back to a fight might be just the thing.
Warpath Ultimate Passive Bristleback works himself up into a fury every time he casts a spell, increasing his movement speed and damage.
'Temper, temper,' his mum always chided. But in a fight, a temper can come in handy. Talent Tree
MatchupsBest against
Worst against
Recent Changelog 7.07
7.07e
7.06d
7.06
7.05
7.04
7.03
7.02
Previous hero related threads Hero discussion of the day, 15.01.2012 Hero discussion of the day, 09.05.2013 Hero discussion of the day, 14.01.2014 Previous hero discussion Brewmaster (January 30th, 2018) Valve Artwork | Voice Responses | In-game Icon | Dota Cinema Video Overview | Dota2Wiki page | Liquipedia page | Hero discussion archive [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 7 Competitive Matches - Europe Posted: 07 Feb 2018 08:53 AM PST Dota 2 Asia Championships 2018 - Europe Qualifier
Rosters5 Anchors No Captain: Topson, nemphy, Trixi, okcya, Peksu Alliance: Loda, miCKe, Boxi, iNSaNiA, Taiga Backpacks Gaming: ARTES, ?, RunOrDie, bOne7, MasterRisk OG: N0tail, Resolut1on, s4, JerAx, Fly, Coach: 7ckngMad PENTA Sports: oliver, w33, Buugi, dnz, rmN- Planet Dog: Ditya Ra, Excalibur, Mag~, MiLAN, j4 The Final Tribe: NoX, Era, jonassomfan, Pablo, Handsken Team Kinguin: Exotic_Deer, Nisha, Patos, kacor, eL lisasH Schedule
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 02:38 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen of Pain Loading Screen 1660% price increase! Posted: 07 Feb 2018 06:47 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You either go to Na'vi or we just drop you off right here." Posted: 07 Feb 2018 07:11 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 05:19 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 04:05 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made a new personal record after 7.08 dropped! Posted: 07 Feb 2018 06:40 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Feb 2018 02:34 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 01:03 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did this Windranger just cheat against me? Posted: 07 Feb 2018 07:15 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unbiased Casting of EG From Trent and Slacks Posted: 06 Feb 2018 06:36 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior score system is easily abusable? Posted: 07 Feb 2018 04:25 AM PST Here is your typical "worst teammate to get in Ranked". He's raging, breaking his items, abandoning games. Sure, his behavior score is god awful. But seems like he found the way around. Here is a forum thread where he invites people to abuse behavior score system with him by playing bot matches. I believe it works this way: you quickly win a bot match and commend each other. Repeat until you have your score high again and you can continue ruining other people's games. Does it really work this way - you can just trade commends in bot matches? I think Valve should do something with that. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SirActionSlacks has 999 omni games and he hasnt played omni for 2 months Posted: 06 Feb 2018 09:50 PM PST Is he gonna surprise us on his 1000th omni game? u/SirActionSlacks ples. Do sumfing cool. Edit: the u/ i tagged is not the real siractionslacks. Can someone tag him? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 04:39 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Feb 2018 04:22 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The group draw for the #ESLOne Katowice Major is complete! Posted: 07 Feb 2018 03:02 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Feb 2018 05:11 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why did Valve remove Rank Medals from pro matches aftergame stats? Is it bug or feature? Posted: 07 Feb 2018 04:14 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 10:18 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#helpFlow 1 v 1 tournament between CIS pros has already started Posted: 07 Feb 2018 03:43 AM PST Edit* When i made the title i didnt expect it to go on front page. So "already" might've been the wrong word to use. But whatevs Unfortunately, i didnt see any eng streams, but Russian one is on: https://www.twitch.tv/dota2ruhub If there are any eng casters who want to broadcast i think its easy enough for you to contact ruhab on any social media. Its unlikely they will turn down help offerings. But i am in no way associated so cant really say anything Bracket: https://docs.google.com/spreadsheets/d/1xBibhZQHWT7zmCGusdUUJLmDRmAyXbuVOU83mcxgFws/edit#gid=0 More info and requisites to help: PayPal: veyro13@yandex.ru WebMoney: R855221746422, Z444205893113
P.S. Flow was diagnosed with cancer. He requires 2 000 000 rubles(~35 000USD) for treatment. All extra gatherings will go to Russian charity fund "Zhivoy"
Results so far: UnderShock 2-0 Yoku~ (1st game Shadow Fiend; 2nd Kunkka) GGwpLanaya 1-2 iLTW (1st game Tinker for 32 minutes, 2nd game on Puck, 3rd on SF )
Matches for tomorrow, 12-00 CET: Crystallize vs Fn! No[o]ne vs Afoninje [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
458-top 1 player of the South Asia Trying to help this guy! Posted: 07 Feb 2018 07:21 AM PST Hello guys,sry for my English,writing here 1st time.Im a friend of one of the best players in the world-Different Heaven aka 458.Now as u can see,he took the 1st place in the South Asia Rating .I know this player for more than 2 years.He is a great,friendly guy which want to play on tier1 lvl. Now he is playing in 496 Vikings on 1st and 2nd positions.He is really carrying hard these guys.Also he is a player with a big history-1st Vietnamese player to reach 7k mmr.He thought,that if he will have the highest rating in game,a lot of teams will want to play with him.As u know,It was a roster lock yesterday.Team (I cant tell name of org,because he doesnt want to tell me what org was that) that wanted to play with him,started ignoring him 5 hours before roster lock.So now he is a free agent without a team((.As I already said,he is a really motivated player,he is learning Chinese now and he knows English perfect.His dream is TI....Its really sad story.Guy is tryharding,but gets nothing.I don't know why.Maybe we can help him somehow? Pls give him some advices how to find a team...I'm just trying to help this talented player.Thx for your attention! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 10:45 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Feb 2018 03:58 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 08:09 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Feb 2018 11:07 AM PST |
You are subscribed to email updates from Dota 2 on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Post a Comment