Dota 2 - Perfect World Masters Day 1 Match Discussions |
- Perfect World Masters Day 1 Match Discussions
- Midas Mode Day 2 Match Discussions
- 7.07c: Omniknight base intelligence reduced by 2
- Hey Moonduck. Now that its been established that Midas Mode is for charity, you should enable donations!
- zai caught matchfixing
- Foor Puck
- Dota chat is still gold
- It's in my nature.
- Rubick permanently becomes an agility hero after he uses morph
- Black^ casting
- Midas Mode Bounty Suggestions for Day 3
- Did anyone miss this song ?
- Bloodstone "Begins with 16 charges"
- Kaya reduces mana burned but does not reduce damage dealt due to the mana burnt.
- I drew SF! In arcana form
- Why is noone talking about this beautiful set?
- Well done faceless void set! (by der_BESITZER)
- Ppd demolished EG holy shit
- Australian gives opinion to Day[9] on his meteor hammer purchase
- The Periodic Table of Dota 2 (updated)
- Valve believe you can put 20 people in 10 places
- Absolutely Useless DOTA Knowledge: Ranged creeps get knocked back when you kill them with a right click. Distance scales with the damage.
- Kawaii Venomancer!
- Kaya doesn't add to Arcane Orb's damage
- Secret and Cty Show us today how important Chat Wheel for the game.
- Check out our Frostivus Entry. We put a LOT of work into it.
- Midas Mode hero prices are the closest thing to an actual tier list that I’ve seen in like 20 patches
Perfect World Masters Day 1 Match Discussions Posted: 18 Nov 2017 02:50 PM PST Perfect World MastersPresented by Perfect WorldSponsored by Lenovo Legion, Samsung, SteelSeries, BLASOULNeed info on the event? Check out the Survival Guide.You can either Sort by new or use the Comment Stream.Coverage: Liquipedia | JoinDota | GosuGamers Streams: English 1 | English 2 | [Russian]() | Huomao | Douyu Day 1: Sunday Nov 19 (Group Stage)
Countdown times are in SGT. All times are subject to change based on the length of matches and delays. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midas Mode Day 2 Match Discussions Posted: 19 Nov 2017 07:13 AM PST Midas ModePresented by MoonduckSponsored by Antlion, ggbet, Bomb Sauce, Kennedy Space Center, GinxtvNeed info on the event? Check out the Survival Guide.See here for yesterday's results and VODsYou can either Sort by new or use the Comment Stream.Moonbuck BalancesHero PricesToday's Bounties
Day 2 (Sunday Nov 19)
Match 1: OpTic Gaming vs Evil Geniuses Game 1 Winner: Result: 1:0 [VODs]() Match 2: OpTic Game vs Immortals Game 1 Winner: Result: 0:0 [VODs]() Countdown times are in EST. Second series will start 30 minutes after end of first series. All times are subject to change based on the length of matches and delays. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.07c: Omniknight base intelligence reduced by 2 Posted: 19 Nov 2017 04:21 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 07:54 AM PST everything about this tournament has been excellent and refreshing, even more so that the teams have decided to donate the winnings for charity. I think it would be a really cool thing for us as a community to do. Obviously you would have to set it up so that its not as obnoxiously loud and big as some of the more popular streamers, but if anyone can do it you can! It's a great opportunity for us to do a lot of good! Hope you guys see this. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 09:32 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 05:07 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 07:51 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 07:43 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rubick permanently becomes an agility hero after he uses morph Posted: 19 Nov 2017 05:28 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 01:27 AM PST This is the first time I've heard him cast a game, and he's now my favorite analyst. He's into the match, constantly giving input, bubbly, versatile, and a good player. Invite more often. Much love He's at https://www.twitch.tv/pgl_dota or second stream [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midas Mode Bounty Suggestions for Day 3 Posted: 19 Nov 2017 09:50 AM PST Hey Guys, please write another 2000 comments for us to slog through for day 3 of Midas Mode. If you don't know what Midas Mode is, head here. Here is the thread for Day 2. Are you guys curious about the current hero prices? You can now keep an eye on them throughout each day on our website. Want to see team standings and how many moonbucks they've wasted? Check it out here. This page will be updated more in the future to have more details. OKAY, now onto the suggestions. There are some major things to keep in mind when writing challenges like:
Thanks for the help! I feel like we're running out of challenge creativity a bit, so try discussing some of your ideas with a group of your friends so that you can tell each other why your suggestions are faulty or bad. You should then be able to understand the true pain we at Moonduck experience when discussing challenge ideas with the moonduck group after the broadcast day. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 06:41 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodstone "Begins with 16 charges" Posted: 19 Nov 2017 12:14 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaya reduces mana burned but does not reduce damage dealt due to the mana burnt. Posted: 19 Nov 2017 03:56 AM PST According to each spell's text, AM's passive (mana break) should deal 50% of the mana burned as damage, and Diffusal blade should deal 0.8 physical damage per mana burned. I have tried both against a hero with no items and a hero with kaya and the mana loss was indeed reduced but the damage was still the same as if no mana was reduced. Edit: I may have worded the title incorrectly, the issue is not that kaya doesn't reduce the damage, it's that spells that burn mana should deal damage based on the mana burned, but this is not the case with kaya, the damage is always dealt at full as if the attacked hero had no kaya. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 02:41 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why is noone talking about this beautiful set? Posted: 19 Nov 2017 12:51 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well done faceless void set! (by der_BESITZER) Posted: 18 Nov 2017 10:32 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 11:08 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian gives opinion to Day[9] on his meteor hammer purchase Posted: 19 Nov 2017 03:45 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Periodic Table of Dota 2 (updated) Posted: 19 Nov 2017 05:18 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve believe you can put 20 people in 10 places Posted: 19 Nov 2017 09:08 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 18 Nov 2017 03:07 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 01:11 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaya doesn't add to Arcane Orb's damage Posted: 19 Nov 2017 12:58 AM PST Same thing with intelligence-based spell amp, even though it shows arcane orb getting the damage increase in the tooltip. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secret and Cty Show us today how important Chat Wheel for the game. Posted: 19 Nov 2017 02:32 AM PST now can they bring back voice chat wheel plz i miss that thing [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check out our Frostivus Entry. We put a LOT of work into it. Posted: 18 Nov 2017 10:23 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 19 Nov 2017 10:14 AM PST Finally I at least have something to look at to remind me who's OP. Also why is there a general lack of hero tier lists in the Dota 2 community when patches stick around for such a long time compared to other games? [link] [comments] |
You are subscribed to email updates from Dota 2 on Reddit. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Post a Comment