League of Legends - SK Telecom T1 vs. G2 Esports / 2017 Mid-Season Invitational - Final / Post-Match Discussion |
- SK Telecom T1 vs. G2 Esports / 2017 Mid-Season Invitational - Final / Post-Match Discussion
- Baby Perkz getting 1v1'd
- [Spoiler] Amazing engage by Wolf
- Brazilian MSI crowd appreciation thread
- [Spoiler] Moments after G2 series vs Team WE - backstage reactions and player emotions
- Jatt: ‘Every time TSM falters it gets worse for North America. What is going on? I’m honestly not quite sure.’
- Perkz Quick Turnaround to dodge Faker's Cass ult
- Congratulations to the MSI 2017 MVP !!!
- Perkz 1v1 Faker
- G2 Mithy: 'We finally shot down this whole international meme for G2'
- Why is nothing being done about the Mac Client clusterfuck?
- I hope galio will get some nerf in the 7.11 patch.
- THE 2017 MSI GRAND FINAL TRASHTALK THREAD
- G2 Zven: "Doing scrims against SKT, WE, FW allowed us to learn and catch up"
- MSI 2017 / Final / Live Discussion
- And the winner of the MSI 2017 Fandom Battle is...
- Perkz after facing Team WE: ’I truly believe that at Worlds this year, Europe will be stronger than ever’
- MSI 2017 - Viewer Statistics Mega Thread
- MSI 2017 Finals Teaser:
- Why was the random button in champ select removed?
- Security has become an issue now with a random person being able to get that close to players.
- Rammus rework looked so good on paper...but feels so bad in play.
- Best of the Bots - Semi-final RESULTS
- Are S6 SKT skins ever coming out?
SK Telecom T1 vs. G2 Esports / 2017 Mid-Season Invitational - Final / Post-Match Discussion Posted: 21 May 2017 02:44 PM PDT 2017 MID-SEASON INVITATIONALOfficial page | EsportsWikis | Live Discussion | /r/LoLeventVoDs/ | New to LoL SK Telecom T1 3-1 G2 EsportsCongratulations to SKT for winning MSI 2017! SKT | Wiki | Best.gg | Web | TW | FB | YT MATCH 1: SKT vs G2Winner: SK Telecom T1 in 38m
MATCH 2: G2 vs SKTWinner: G2 Esports in 30m
MATCH 3: SKT vs G2Winner: SK Telecom T1 in 36m
MATCH 4: G2 vs SKTWinner: SK Telecom T1 in 34m
This thread was created using lightbinding | Contact us [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 21 May 2017 11:27 AM PDT https://clips.twitch.tv/SneakyOriginalPeafowlHeyGirl Edit: https://clips.twitch.tv/SpunkyAcceptableGrouseCmonBruh He does it again. An insane outplay from Perkz. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Spoiler] Amazing engage by Wolf Posted: 21 May 2017 01:51 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazilian MSI crowd appreciation thread Posted: 21 May 2017 01:16 PM PDT It is insane. No brazilian team there and even so, is more big than I thought. It's exciting see they screaming G2 in br language (GDois) and has a lot of hype all the time for both teams. Let's be honest, there were a lot of people expecting shit. But they are delivering a beautiful show. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Spoiler] Moments after G2 series vs Team WE - backstage reactions and player emotions Posted: 21 May 2017 08:18 AM PDT As we gear up to face off against SKT, our path to the finals wasn't easy. We had a rough group stage this MSI and an even more disheartening performance at previous international events. Through countless hours of hard work put in by our players and coaching staff, we were able to overcome the odds against WE despite everyone's predictions. We'd like to thank the G2ARMY for the support even when times were tough. We appreciate you guys waving our flair no matter if we win or lose. This one is for you guys! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 21 May 2017 09:35 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perkz Quick Turnaround to dodge Faker's Cass ult Posted: 21 May 2017 11:34 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congratulations to the MSI 2017 MVP !!! Posted: 21 May 2017 03:10 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 21 May 2017 12:31 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Mithy: 'We finally shot down this whole international meme for G2' Posted: 21 May 2017 07:51 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why is nothing being done about the Mac Client clusterfuck? Posted: 21 May 2017 02:03 AM PDT It's been 3 entire days, with no official word from Riot on what's happening. Since patch 7.10 rolled out, a stupendous amount of mac players (myself included) have been unable to play the game. I'll tell you my story. First I click on the app for Lol. That opens like normal. It applies the patch and then I click the big orange LAUNCH button. After that... nothing. I sat there and waited for an hour. Nothing. Absolutely nothing. I uninstalled league, re-downloaded it, ran a repair from the help options for good measure. Waited. Then once it was ready, clicked the big glowing orange LAUNCH button again annnnnnddd... nothing. Again. At that point I was highly confused, so I restarted my computer, did the whole procedure (uninstall, install etc) and waited till it was ready. I click launch one more time and wait, praying that it's fixed itself, but lo and behold literally nothing fucking happens. I checked the Activity Monitor during the process and there's no sign of any lol stuff going on. It just does fuck all. Basically, the game wont run. It won't open, nada, zip, nothing. I thought I was going insane, so I head over to the Help and Support Board to find hundreds of other Mac players crying out about the exact same issue im having. Have a look for yourself - https://boards.na.leagueoflegends.com/en/c/help-support/IwE4OHta-having-issues-patching-710-click-here - So can someone, ANYONE please explain to me what in gods name is going on with the mac client! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I hope galio will get some nerf in the 7.11 patch. Posted: 21 May 2017 12:02 PM PDT Base stats are too good along with the utility. Buy 3 Doran's Ring already full build. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE 2017 MSI GRAND FINAL TRASHTALK THREAD Posted: 21 May 2017 02:50 AM PDT CAPS ON. FLAIRS UP. DELUSIONS ON THE FUCKING APEX. GO TELL YOUR FRIENDS, YOUR ENEMIES, YOUR MORDEKAISER OTP SCRUB, YOUR EUROPEAN TOURGUIDE AND YOUR 1000 ZERGLINGS. THIS IS IT. G2 WILL NOW FACE THE GODS THEMSELVES. WILL G2 IMMUNIZE THEMSELVES FROM PEANUT ALLERGY? WILL BROTHER TRICK FINALLY REVEAL HIS ALLEGIANCE TO SKT? LET'S fucking GO!!! *WHY DO I HAVE A TSM FLAIR? here's why . ALSO, GRAMMAR CHANGES. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 Zven: "Doing scrims against SKT, WE, FW allowed us to learn and catch up" Posted: 21 May 2017 03:59 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSI 2017 / Final / Live Discussion Posted: 21 May 2017 08:59 AM PDT MSI 2017Official page | EsportsWikis | Countdown | /r/LoLeventVoDs/ | New to LoL MSI will be played on Patch 7.8, with Xayah and Rakan disabled. Today's Match UpFinal / Strawpoll SK Telecom T1 vs. G2 Esports11 AM PDT / 3 PM BRT / 20:00 CEST StreamsTeams
Bracket Stage Schedule
Bracket
On-Air TeamHostsNA Casters
EU CastersLCK, LPL, and IWC Casters
FormatKnockout Stage (May 19th-21st)
The official MSI ruleset can be found here. Prize Pool and Overall Standings
Coverage
VoDsContact us | If you're interested in helping out with making threads, message /u/linkux18. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And the winner of the MSI 2017 Fandom Battle is... Posted: 21 May 2017 10:08 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 21 May 2017 09:54 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSI 2017 - Viewer Statistics Mega Thread Posted: 21 May 2017 02:48 PM PDT Just a quick heads up, /u/LeagueViewersBot is using an outdated application which doesn't include some of the smaller streams. This means that the statistics from the bot and this thread can differ. I am working on switching the datasource to the new application.
MSI 2017 Play In - Round 1, Day 1Red Canids vs. Dire Wolves
SuperMassive eSports vs. Rampage
Red Canids vs. Rampage
SuperMassive eSports vs. Dire Wolves
Dire Wolves vs. Rampage
SuperMassive eSports vs. Red Canids
MSI 2017 Play In - Round 1, Day 2Virtus.pro vs. Lyon Gaming
GIGABYTE Marines vs. Isurus Gaming
Virtus.pro vs. Isurus Gaming
GIGABYTE Marines vs. Lyon Gaming
Lyon Gaming vs. Isurus Gaming
GIGABYTE Marines vs. Virtus.pro
MSI 2017 Play In - Round 1, Day 3Rampage vs. Red Canids
Dire Wolves vs. SuperMassive eSports
Rampage vs. SuperMassive eSports
Dire Wolves vs. Red Canids
Red Canids vs. SuperMassive eSports
Rampage vs. Dire Wolves
MSI 2017 Play In - Round 1, Day 4Isurus Gaming vs. Virtus.pro
Lyon Gaming vs. GIGABYTE Marines
Isurus Gaming vs. GIGABYTE Marines
Lyon Gaming vs. Virtus.pro
Virtus.pro vs. GIGABYTE Marines
Isurus Gaming vs. Lyon Gaming
MSI 2017 Play In - Round 2, Day 1TSM vs. GIGABYTE Marines - Game 1
TSM vs. GIGABYTE Marines - Game 2
TSM vs. GIGABYTE Marines - Game 3
TSM vs. GIGABYTE Marines - Game 4
TSM vs. GIGABYTE Marines - Game 5
MSI 2017 Play In - Round 2, Day 2Flash Wolves vs SuperMassive eSports - Game 1
Flash Wolves vs SuperMassive eSports - Game 2
Flash Wolves vs SuperMassive eSports - Game 3
MSI 2017 Play In - Round 3, Day 1SuperMassive eSports vs. GIGABYTE Marines - Game 1
SuperMassive eSports vs. GIGABYTE Marines - Game 2
SuperMassive eSports vs. GIGABYTE Marines - Game 3
SuperMassive eSports vs. GIGABYTE Marines - Game 4
MSI 2017 Group Stage - Day 1G2 Esports vs. SK telekom T1
Team WE vs. Flash Wolves
GIGABYTE Marines vs. TSM
Flash Wolves vs. G2 Esports
SK telecom T1 vs. GIGABYTE Marines
TSM vs. Team WE
MSI 2017 Group Stage - Day 2SK telekom T1 vs. TSM
GIGABYTE Marines vs. Flash Wolves
G2 Esports vs. Team WE
Flash Wolves vs. TSM
GIGABYTE Marines vs. G2 Esports
Team WE vs. SK telecom T1
MSI 2017 Group Stage - Day 3G2 Esports vs. TSM
SK telecom T1 vs. Flash Wolves
GIGABYTE Marines vs. Team WE
G2 Esports vs. Flash Wolves
GIGABYTE Marines vs. SK telecom T1
Team WE vs.TSM
MSI 2017 Group Stage - Day 4Team WE vs. G2 Esports
TSM vs. GIGABYTE Marines
Flash Wolves vs. SKT
G2 Esports vs. GIGABYTE Marines
TSM vs. SK telecom T1
Flash Wolves vs. Team WE
MSI 2017 Group Stage - Day 5SK telecom T1 vs. G2 Esports
TSM vs. Flash Wolves
Team WE vs. GIGABYTE Marines
TSM vs. G2 Esports
Flash Wolves vs. GIGABYTE Marines
SK telecom T1 vs. Team WE
MSI 2017 Knockout Stage - Semifinals, Day 1SK telecom T1 vs. Flash Wolves - Game 1
SK telecom T1 vs. Flash Wolves - Game 2
SK telecom T1 vs. Flash Wolves - Game 3
MSI 2017 Knockout Stage - Semifinals, Day 2Team WE vs. G2 Esports - Game 1
Team WE vs. G2 Esports - Game 2
Team WE vs. G2 Esports - Game 3
Team WE vs. G2 Esports - Game 4
MSI 2017 Knockout Stage - FinalsSK telecom T1 vs. G2 Esports - Game 1
SK telecom T1 vs. G2 Esports - Game 2
SK telecom T1 vs. G2 Esports - Game 3
SK telecom T1 vs. G2 Esports - Game 4
MSI 2017 Wrap-upMSI 2017 Play in - Round 1, Highest viewer count
MSI 2017 Play in - Round 2, Highest viewer count
MSI 2017 Play in - Round 3, Highest viewer count
MSI 2017 Group Stage - Day 1, Highest viewer count
MSI 2017 Group Stage - Day 2, Highest viewer count
MSI 2017 Group Stage - Day 3, Highest viewer count
MSI 2017 Group Stage - Day 4, Highest viewer count
MSI 2017 Group Stage - Day 5, Highest viewer count
MSI 2017 Knockout Stage - Semifinals, Highest viewer count
MSI 2017 Knockout Stage - Finals, Highest viewer count
Overall highest viewer count(For the data I have)
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 21 May 2017 07:35 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why was the random button in champ select removed? Posted: 21 May 2017 02:53 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security has become an issue now with a random person being able to get that close to players. Posted: 21 May 2017 03:01 PM PDT Someone shouldn't have been able to get to the players. Funny or not that's completely unacceptable. What happens when it's someone who isn't happy and decides to rage out on them. Booths, while are primarily for sound dampening, also add security. Had there been a booth with ONE bouncer at the door checking for badges this wouldn't have happened. Joke about it all you want, but this is a serious issue. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rammus rework looked so good on paper...but feels so bad in play. Posted: 20 May 2017 11:24 PM PDT If you can make it to late game with new Rammus you can be devastating...because then you have max CDR and all the tank items you can need to make up for all the early game flaws his new kit has. Typical early game now: Rammus has been slain by Draven. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best of the Bots - Semi-final RESULTS Posted: 21 May 2017 11:24 AM PDT tl:dr: Riot's 52 Intermediate bots are having a 1v1 tournament! Snowdown rules, so first kill, tower, or 100cs wins. It's down to the final two now, place your bets!
The Queen has fallen. Consistently expected to take the whole tournament from the very start, Caitlyn is not only knocked out, but dominated by Jarvan IV, not even managing to pick up a single point. Galio against Kog'Maw was a lot closer; and bloodier; with the series both going to Silver Scrapes, and with all five ending in a first blood In the game of marksmen versus fighters, fighters have taken it 2-0. Prepare for the final! (featuring vods for real this time!) Facts 'n stats from the tournament:
And finally, voting for the finals. After defeating Ziggs, Nasus, Zilean, and Kog'Maw, Galio's been supremely popular across the whole tournament, and taken down several favourites to win. Do you think he can keep the momentum up and take first? On the other side, after beating out Jax, Annie, Amumu, and Caitlyn, Jarvan's is the underdog in terms of popularity, but has beaten his way through the finals while being down in the votes at every step. Can he dethrone another favourite? Cast your votes!
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are S6 SKT skins ever coming out? Posted: 21 May 2017 12:20 PM PDT like title says, just curious, been waiting for them to come out. [link] [comments] |
You are subscribed to email updates from League of Legends. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Post a Comment