Naga Siren and Enigma makes a big return into the metagame, doubling his pick and ban rate in a week. Most of the heroes that came in this week are indicative of a wombo-combo meta, so I'm sure that's what we'll be seeing at least for the next couple of weeks. Shoutout to Excalibur for tripling Meepo's pick / ban rate.

Surprisingly, Sand King and Treant Protector take some of the hardest drops despite their solid AOE ultimates, and other heroes that don't have much area burst are also dropping, like Viper and Bristleback.



Hero June 7th to June 13th June 14th to June 20th Difference
Naga Siren 19.3 62.2 42.9
Enigma 25.0 56.3 31.3
Mirana 53.4 74.1 20.7
Bane 8.0 25.9 17.9
Tidehunter 48.9 66.7 17.8
Jakiro 6.8 19.3 12.5
Silencer 5.7 17.0 11.3
Puck 19.3 30.4 11.1
Visage 6.8 17.0 10.2
Elder Titan 6.8 15.6 8.8
Brewmaster 67.0 75.6 8.6
Troll Warlord 1.1 9.6 8.5
Phantom Assassin 12.5 20.7 8.2
Skywrath Mage 2.3 10.4 8.1
Dragon Knight 18.2 25.9 7.7
Outworld Devourer 9.1 16.3 7.2
Gyrocopter 3.4 10.4 7.0
Shadow Shaman 33.0 40.0 7.0
Chen 9.1 15.6 6.5
Lion 18.2 23.7 5.5
Pugna 6.8 11.9 5.1
Meepo 2.3 7.4 5.1
Drow Ranger 1.1 5.2 4.1
Lich 17.0 20.7 3.7
Kunkka 14.8 18.5 3.7
Luna 10.2 13.3 3.1
Keeper of the Light 0 3.0 3.0
Ember Spirit 38.6 41.5 2.9
Anti Mage 6.8 9.6 2.8
Windranger 6.8 9.6 2.8
Axe 11.4 14.1 2.7
Undying 0 2.2 2.2
Lone Druid 6.8 8.9 2.1
Lina 1.1 3.0 1.9
Centaur Warrunner 25.0 26.7 1.7
Sniper 0 1.5 1.5
Ogre Magi 0 1.5 1.5
Spectre 2.3 3.7 1.4
Sven 2.3 3.7 1.4
Leshrac 3.4 4.4 1.0
Faceless Void 20.5 21.5 1.0
Venomancer 8.0 8.9 0.9
Batrider 95.5 96.3 0.8
Spirit Breaker 0 0.7 0.7
Zeus 2.3 3.0 0.7
Beastmaster 6.8 7.4 0.6
Shadow Demon 47.7 48.1 0.4
Warlock 1.1 1.5 0.4
Nyx Assassin 19.3 19.3 0.0
Death Prophet 4.5 4.4 -0.1
Tusk 2.3 2.2 -0.1
Huskar 1.1 0.7 -0.4
Omniknight 1.1 0.7 -0.4
Witch Doctor 10.2 9.6 -0.6
Dark Seer 31.8 31.1 -0.7
Abaddon 4.5 3.7 -0.8
Necrophos 1.1 0 -1.1
Juggernaut 3.4 2.2 -1.2
Chaos Knight 2.3 0.7 -1.6
Bounty Hunter 2.3 0.7 -1.6
Magnus 5.7 3.7 -2.0
Morphling 29.5 27.4 -2.1
Io 29.5 27.4 -2.1
Storm Spirit 14.8 12.6 -2.2
Pudge 2.3 0 -2.3
Night Stalker 2.3 0 -2.3
Queen of Pain 11.4 8.9 -2.5
Doom 98.9 96.3 -2.6
Ursa 3.4 0.7 -2.7
Riki 3.4 0.7 -2.7
Clinkz 5.7 3.0 -2.7
Slardar 4.5 1.5 -3.0
Bloodseeker 9.1 5.9 -3.2
Natures Prophet 45.5 42.2 -3.3
Vengeful Spirit 18.2 14.8 -3.4
Lycan 95.5 91.9 -3.6
Templar Assassin 27.3 23.0 -4.3
Tiny 10.2 5.9 -4.3
Crystal Maiden 4.5 0 -4.5
Disruptor 28.4 23.7 -4.7
Earthshaker 15.9 11.1 -4.8
Timbersaw 10.2 5.2 -5.0
Alchemist 8.0 2.2 -5.8
Shadow Fiend 10.2 3.7 -6.5
Ancient Apparition 48.9 42.2 -6.7
Dazzle 26.1 18.5 -7.6
Clockwerk 26.1 18.5 -7.6
Wraith King 29.5 18.5 -11.0
Rubick 60.2 48.9 -11.3
Lifestealer 19.3 7.4 -11.9
Weaver 29.5 17.0 -12.5
Razor 40.9 28.1 -12.8
Slark 34.1 20.7 -13.4
Enchantress 69.3 54.1 -15.2
Treant Protector 60.2 43.0 -17.2
Invoker 76.1 58.5 -17.6
Tinker 51.1 33.3 -17.8
Sand King 39.8 20.0 -19.8
Viper 56.8 34.8 -22.0
Bristleback 40.9 18.5 -22.4
Hero Pick / ban % Pick / ban % P/B % difference between weeks

Souces: Datdota, Reddit

Post a Comment

Powered by Blogger.