Faceless Void makes a huge jump (no pun intended). Viper sees a resurgence, and Skywrath Mageis getting popular (for the first time ever?). Lich and Bristleback see a bit of a raise, but I don't expect them to stay for long. Earthshaker's pick / ban rate almost triples as people realize how stupid Fissure is, and Razor sees a sizeable gain (probably because he's silly good with Faceless Void).
At the other end, Batrider and Mirana take a huge dive (they won't be gone for long though), Phantom Assassin's brief popular phase seems to disappear, and Invoker's heyday seems to be coming to a close (I'm surprised at this, given how strong he is with Chronosphere).
I'm open to suggestions on how to change the format of these posts - at the moment they are too easily swayed by lots of tournaments in one region / games by one team and I'm looking to make them a bit more consistent, without dragging it out to an entire month (since we already have tier lists).
Hero | June 14th to June 20th | June 21st to June 27th | Difference |
---|---|---|---|
Faceless Void | 22.0 | 52.6 | 30.6 |
Viper | 33.3 | 62.8 | 29.5 |
Skywrath Mage | 10.6 | 34.6 | 24.0 |
Lich | 21.2 | 39.7 | 18.5 |
Bristleback | 18.9 | 37.2 | 18.3 |
Earthshaker | 11.4 | 29.5 | 18.1 |
Razor | 28.8 | 44.9 | 16.1 |
Io | 28.0 | 41.0 | 13.0 |
Silencer | 17.4 | 26.9 | 9.5 |
Shadow Fiend | 3.8 | 12.8 | 9.0 |
Brewmaster | 75.8 | 84.6 | 8.8 |
Death Prophet | 4.5 | 12.8 | 8.3 |
Treant Protector | 43.2 | 51.3 | 8.1 |
Sand King | 18.9 | 26.9 | 8.0 |
Tiny | 6.1 | 14.1 | 8.0 |
Tinker | 33.3 | 41.0 | 7.7 |
Elder Titan | 15.9 | 23.1 | 7.2 |
Beastmaster | 7.6 | 14.1 | 6.5 |
Clinkz | 3.0 | 9.0 | 6.0 |
Ancient Apparition | 40.9 | 46.2 | 5.3 |
Outworld Devourer | 16.7 | 21.8 | 5.1 |
Disruptor | 23.5 | 28.2 | 4.7 |
Morphling | 26.5 | 30.8 | 4.3 |
Anti Mage | 9.8 | 14.1 | 4.3 |
Shadow Demon | 47.0 | 51.3 | 4.3 |
Magnus | 3.8 | 7.7 | 3.9 |
Doom | 96.2 | 100.0 | 3.8 |
Lone Druid | 9.1 | 12.8 | 3.7 |
Tidehunter | 68.2 | 71.8 | 3.6 |
Leshrac | 4.5 | 7.7 | 3.2 |
Vengeful Spirit | 15.2 | 17.9 | 2.7 |
Storm Spirit | 12.9 | 15.4 | 2.5 |
Queen of Pain | 9.1 | 11.5 | 2.4 |
Dragon Knight | 26.5 | 28.2 | 1.7 |
Alchemist | 2.3 | 3.8 | 1.5 |
Crystal Maiden | 0 | 1.3 | 1.3 |
Pudge | 0 | 1.3 | 1.3 |
Timbersaw | 5.3 | 6.4 | 1.1 |
Templar Assassin | 23.5 | 24.4 | 0.9 |
Slark | 19.7 | 20.5 | 0.8 |
Bounty Hunter | 0.8 | 1.3 | 0.5 |
Meepo | 7.6 | 7.7 | 0.1 |
Weaver | 16.7 | 16.7 | 0.0 |
Sven | 3.8 | 3.8 | 0.0 |
Spectre | 3.8 | 3.8 | 0.0 |
Shadow Shaman | 38.6 | 38.5 | -0.1 |
Slardar | 1.5 | 1.3 | -0.2 |
Sniper | 1.5 | 1.3 | -0.2 |
Gyrocopter | 10.6 | 10.3 | -0.3 |
Huskar | 0.8 | 0 | -0.8 |
Chaos Knight | 0.8 | 0 | -0.8 |
Spirit Breaker | 0.8 | 0 | -0.8 |
Omniknight | 0.8 | 0 | -0.8 |
Ursa | 0.8 | 0 | -0.8 |
Riki | 0.8 | 0 | -0.8 |
Juggernaut | 2.3 | 1.3 | -1.0 |
Undying | 2.3 | 1.3 | -1.0 |
Abaddon | 3.8 | 2.6 | -1.2 |
Warlock | 1.5 | 0 | -1.5 |
Ogre Magi | 1.5 | 0 | -1.5 |
Tusk | 1.5 | 0 | -1.5 |
Zeus | 3.0 | 1.3 | -1.7 |
Keeper of the Light | 3.0 | 1.3 | -1.7 |
Pugna | 12.1 | 10.3 | -1.8 |
Windranger | 9.8 | 7.7 | -2.1 |
Lifestealer | 7.6 | 5.1 | -2.5 |
Venomancer | 9.1 | 6.4 | -2.7 |
Bloodseeker | 5.3 | 2.6 | -2.7 |
Lina | 3.0 | 0 | -3.0 |
Puck | 31.1 | 26.9 | -4.2 |
Witch Doctor | 9.8 | 5.1 | -4.7 |
Drow Ranger | 5.3 | 0 | -5.3 |
Nyx Assassin | 18.2 | 12.8 | -5.4 |
Jakiro | 19.7 | 14.1 | -5.6 |
Ember Spirit | 41.7 | 35.9 | -5.8 |
Visage | 17.4 | 11.5 | -5.9 |
Clockwerk | 18.2 | 11.5 | -6.7 |
Chen | 15.9 | 9.0 | -6.9 |
Kunkka | 18.9 | 11.5 | -7.4 |
Lion | 24.2 | 16.7 | -7.5 |
Wraith King | 16.7 | 9.0 | -7.7 |
Rubick | 47.7 | 39.7 | -8.0 |
Bane | 26.5 | 17.9 | -8.6 |
Enigma | 57.6 | 48.7 | -8.9 |
Luna | 13.6 | 3.8 | -9.8 |
Troll Warlord | 9.8 | 0 | -9.8 |
Natures Prophet | 42.4 | 32.1 | -10.3 |
Dazzle | 18.2 | 7.7 | -10.5 |
Axe | 14.4 | 3.8 | -10.6 |
Invoker | 57.6 | 46.2 | -11.4 |
Enchantress | 55.3 | 43.6 | -11.7 |
Centaur Warrunner | 25.8 | 14.1 | -11.7 |
Phantom Assassin | 19.7 | 6.4 | -13.3 |
Naga Siren | 61.4 | 46.2 | -15.2 |
Dark Seer | 31.8 | 15.4 | -16.4 |
Mirana | 73.5 | 56.4 | -17.1 |
Lycan | 91.7 | 74.4 | -17.3 |
Batrider | 96.2 | 73.1 | -23.1 |
Hero | Pick / ban % | Pick / ban % | P/B % difference between weeks |
Sources Data : Datdota
Post a Comment